Launch DC Surge Protector for EV Charging Station

- Prosurge
- China
- 4 weeks
- 30kpcs per month
We are excited to announce the launch of our latest innovation—the DC Surge Protector, DB12.5...V2T series, designed specifically for EV charging stations, energy storage!
With built in PROSURGE high energy MOV & Gas Tube, DB12.5 V2T ensures remarkable total impulse current discharge capacity up to 15kA 10/350μs and high reliability. The unique design of thermal protection provides quick thermal response and secure disconnection.
The DB12.5 V2T is class I (or T1 ) prewired DC SPD designed for DC application such as electric vehicle(EV) charging station, energy storage etc. to against the damaging from surges and spikes caused by lightning and other electrical sources.
With built in PROSURGE high energy MOV & Gas Tube, DB12.5 V2T ensures remarkable total impulse current discharge capacity up to 15kA 10/350μs and high reliability. The unique design of thermal protection provides quick thermal response and secure disconnection.
l Class I/T1 DC SPD per IEC/EN 61643-1/31/41 standard
l 18mm narrow model design, prewired three poles of Y circuit for common mode & differential mode protection
l Application in DC power system like electric vehicle(EV) charging station system ,energy storage system etc
l Unique thermal disconnector design
l Total impulse current discharge capacity up to 15kA 10/350μs
l Surge current capability up to 60kA 8/20μs per pole
l High short-circuit current rating up to 50kA
l Higher TOV withstand performance
l Galvanic separation between DC+/DC- and GND conductor, no leakage current to ground
l Low voltage protection level
l Failure indication and optional remote signal contact.
l Pluggable module for easy replacement without the need to remove system wiring
l Wide operating temperature -40ºC ~85ºC
l 35mm DIN-rail mounting
l Comply with IEC61643-1/11/31/41,EN 50539-11,UL1449 5th, IEEE C62.41,CSA C22.2 standards
Part No. | DB12.5/xxxx-V2T-CD(-S) | ||||
800 | 1000 | 1200 | 1500 | ||
In accordance with | IEC/EN 61643-1/11/31/41; UL1449 5th; EN 50539-11 | ||||
Category IEC/EU/VDE | I/T1/B | ||||
Protection mode | DC+ to DC- , DC+/- to GND | ||||
Nominal Voltage (DC) Un | 800V | 1000V | 1200V | 1500V | |
Max. continuous operating voltage (DC) Uc | DC+ to DC- | 800V | 1000V | 1200V | 1500V |
DC+/- to GND | 800V | 1000V | 1200V | 1500V | |
Nominal discharge current (8/20) In | 20kA | ||||
Max. discharge current (8/20) Imax | 60kA | ||||
Lightning impulse current (10/350) Iimp | 8kA | 6.25kA | 5kA | 4kA | |
Total discharge current (8/20) Itotal | 100kA | 100kA | 100kA | 100kA | |
Total impulse current (10/350) Itotal | 15kA | 12.5kA | 10kA | 8kA | |
Voltage protection level Up | DC+ to DC- | 4.5kV | 4.8kV | 5.3kV | 5.8kV |
DC+/- to GND | 2.3kV | 2.5kV | 2.8kV | 3.0kV | |
Short-circuit Current rating Isccr | 50kA | ||||
Response time tA | DC+ to DC- | ≤25ns | |||
DC+/- to GND | ≤100ns | ||||
Leakage current (DC+/- to GND) | No | ||||
Operating temperature range | - 40ºC ~ + 85ºC | ||||
Altitude | -500m ~ +4000m | ||||
Cross-section of connection wire (max) | Single-strand 35mm2; multi-strand 25mm2 | ||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | ||||
Enclosure material | thermoplastic; extinguishing degree UL94 V-0 | ||||
Degree of protection | IP20 | ||||
Installation width | 3 modules, DIN 43880 | ||||
Thermal disconnector | Internal Green – normal ; red - failure | ||||
Remote alarm contact | Optional | ||||
Approvals, Certifications | CE | ||||
Additional data for Remote Alarm Contacts | |||||
Remote alarm contact type | Isolated Form C | ||||
Switching capability Un/In | AC: 250V/0.5A DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | ||||
| Max. 1.5mm2(or # 16AWG) |